Divisions
Coed Soccer
Fall 2009/2010 I
Fall 2009/2010 II
Fall 2009/2010 III
Summer 2010
Summer 2010 II
Over 30 Men
Fall 2009/2010 I
Fall 2009/2010 II
Fall 2009/2010 III
Under 10 Boys
Fall 2009/2010 I
Fall 2009/2010 II
Under 10 Girls
Fall 2009/2010 I
Fall 2009/2010 II
Under 12 Boys
Fall 2009/2010 I
Fall 2009/2010 II
Under 12 Boys (A)
Fall 2009/2010 II
Under 12 Girls
Fall 2009/2010 I
Fall 2009/2010 II
Under 12 Girls (A)
Fall 2009/2010 I
Fall 2009/2010 II
Under 14 Boys
Fall 2009/2010 I
Fall 2009/2010 II
Under 14 Girls
Fall 2009/2010 I
Fall 2009/2010 II
Under 16 Boys
Fall 2009/2010 I
Fall 2009/2010 II
Under 16 Girls
Fall 2009/2010 I
Fall 2009/2010 II
Under 19 Boys
Fall 2009/2010 I
Fall 2009/2010 II
Under 19 Girls
Fall 2009/2010 I
Fall 2009/2010 II
Under 19 Girls (B)
Fall 2009/2010 II
Under 8 Coed
Fall 2009/2010 I
Fall 2009/2010 II
Women Open
Fall 2009/2010 I
Fall 2009/2010 II
Fall 2009/2010 III
Summer 2010
Summer 2010 II
Soccer League Standings (Top 4)
| Coed Soccer - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Stoppers | 7 | 6 | 1 | 0 | 35 | 18 | 18 |
| 2 | Mavericks | 7 | 5 | 1 | 1 | 37 | 14 | 16 |
| 3 | Santos | 7 | 5 | 1 | 1 | 37 | 19 | 16 |
| 4 | Blue Devils | 8 | 4 | 2 | 2 | 36 | 21 | 14 |
| Complete Standings Complete Schedule / Results | ||||||||
| Coed Soccer - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Santos | 7 | 7 | 0 | 0 | 35 | 8 | 21 |
| 2 | Blue Devils | 7 | 6 | 1 | 0 | 47 | 21 | 18 |
| 3 | Stoppers | 7 | 6 | 1 | 0 | 35 | 13 | 18 |
| 4 | W.O.W | 7 | 5 | 1 | 1 | 32 | 12 | 16 |
| Complete Standings Complete Schedule / Results | ||||||||
| Coed Soccer - Fall 2009/2010 III | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Blue Devils | 7 | 5 | 0 | 2 | 37 | 14 | 17 |
| 2 | W.O.W | 7 | 5 | 0 | 2 | 39 | 17 | 17 |
| 3 | Santos | 7 | 5 | 1 | 1 | 35 | 15 | 16 |
| 4 | Stoppers | 7 | 5 | 1 | 1 | 34 | 16 | 16 |
| Complete Standings Complete Schedule / Results | ||||||||
| Coed Soccer - Summer 2010 | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Landis Poultry Farm | 7 | 6 | 0 | 1 | 36 | 16 | 19 |
| 2 | Pineknotters | 7 | 6 | 1 | 0 | 29 | 10 | 18 |
| 3 | Blue Devils | 7 | 5 | 2 | 0 | 38 | 18 | 15 |
| 4 | W.O.W | 7 | 5 | 2 | 0 | 30 | 19 | 15 |
| Complete Standings Complete Schedule / Results | ||||||||
| Coed Soccer - Summer 2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Santos | 4 | 4 | 0 | 0 | 28 | 12 | 12 |
| 2 | Blue Devils | 3 | 3 | 0 | 0 | 19 | 4 | 9 |
| 3 | Blast | 3 | 2 | 0 | 1 | 16 | 8 | 7 |
| 4 | 2 EZ | 7 | 2 | 4 | 1 | 24 | 33 | 7 |
| Complete Standings Complete Schedule / Results | ||||||||
| Mens Open - Summer 2010 | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Santos | 7 | 5 | 0 | 2 | 40 | 17 | 17 |
| 2 | NU United | 7 | 5 | 0 | 2 | 36 | 18 | 17 |
| 3 | W.O.W. | 7 | 4 | 2 | 1 | 37 | 33 | 13 |
| 4 | Black Mambas | 7 | 4 | 3 | 0 | 24 | 27 | 12 |
| Complete Standings Complete Schedule / Results | ||||||||
| Over 30 Men - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Union County Soccer Club | 7 | 6 | 1 | 0 | 34 | 14 | 18 |
| 2 | BUVA Footbal | 7 | 5 | 0 | 2 | 32 | 18 | 17 |
| 3 | Twin Hills | 7 | 5 | 2 | 0 | 28 | 12 | 15 |
| 4 | Danville Soccer Club | 7 | 5 | 2 | 0 | 29 | 14 | 15 |
| Complete Standings Complete Schedule / Results | ||||||||
| Over 30 Men - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Damons | 7 | 7 | 0 | 0 | 42 | 8 | 21 |
| 2 | Union County Soccer Club | 7 | 6 | 1 | 0 | 34 | 14 | 18 |
| 3 | Lightning | 7 | 6 | 1 | 0 | 32 | 15 | 18 |
| 4 | Delmonte | 7 | 6 | 1 | 0 | 35 | 18 | 18 |
| Complete Standings Complete Schedule / Results | ||||||||
| Over 30 Men - Fall 2009/2010 III | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Damons | 7 | 6 | 1 | 0 | 37 | 10 | 18 |
| 2 | Lightning | 7 | 5 | 1 | 1 | 39 | 20 | 16 |
| 3 | Union County Soccer Club | 7 | 5 | 1 | 1 | 31 | 14 | 16 |
| 4 | Danville Soccer Club | 7 | 4 | 2 | 1 | 25 | 22 | 13 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 10 Boys - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | NU Orange | 9 | 8 | 0 | 1 | 46 | 6 | 25 |
| 2 | NU Stingrays Blue | 9 | 8 | 0 | 1 | 50 | 12 | 25 |
| 3 | Middleburg Mustangs | 9 | 7 | 2 | 0 | 30 | 22 | 21 |
| 4 | NU 00 Sabres | 9 | 4 | 4 | 1 | 20 | 20 | 13 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 10 Boys - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | NU Orange | 9 | 9 | 0 | 0 | 50 | 9 | 27 |
| 2 | NU Stingrays Blue | 9 | 8 | 1 | 0 | 43 | 4 | 24 |
| 3 | Middleburg Mustangs | 9 | 5 | 2 | 2 | 35 | 21 | 17 |
| 4 | JSC United | 9 | 5 | 2 | 2 | 39 | 30 | 17 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 10 Girls - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | NSSC Rockets | 9 | 8 | 0 | 1 | 45 | 11 | 25 |
| 2 | SVSC Vipers | 9 | 8 | 1 | 0 | 37 | 7 | 24 |
| 3 | Fireballs | 9 | 8 | 1 | 0 | 39 | 13 | 24 |
| 4 | NU Strikers Blue | 10 | 7 | 1 | 2 | 37 | 4 | 23 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 10 Girls - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | NU Strikers Blue | 10 | 10 | 0 | 0 | 41 | 4 | 30 |
| 2 | NSSC Rockets | 9 | 7 | 2 | 0 | 40 | 14 | 21 |
| 3 | Fireballs | 9 | 6 | 2 | 1 | 31 | 7 | 19 |
| 4 | Cheetahs | 9 | 6 | 2 | 1 | 30 | 12 | 19 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 12 Boys - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | NU 98 Blue | 9 | 9 | 0 | 0 | 43 | 11 | 27 |
| 2 | North Union United | 9 | 8 | 1 | 0 | 43 | 11 | 24 |
| 3 | NU 97 Lions | 9 | 7 | 2 | 0 | 45 | 15 | 21 |
| 4 | Falcon FC | 9 | 7 | 2 | 0 | 38 | 15 | 21 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 12 Boys - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Fireballs | 9 | 6 | 1 | 2 | 45 | 25 | 20 |
| 2 | Bloom Strikers | 9 | 6 | 2 | 1 | 33 | 19 | 19 |
| 3 | SVSC | 9 | 5 | 2 | 2 | 35 | 21 | 17 |
| 4 | Milton | 9 | 4 | 4 | 1 | 20 | 21 | 13 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 12 Boys (A) - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | North Union United | 9 | 9 | 0 | 0 | 51 | 14 | 27 |
| 2 | NU 98 Blue | 9 | 7 | 2 | 0 | 38 | 17 | 21 |
| 3 | Destroyers | 9 | 4 | 5 | 0 | 24 | 33 | 12 |
| 4 | Falcon FC | 9 | 3 | 4 | 2 | 33 | 30 | 11 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 12 Girls - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | SOCO Strikers | 10 | 9 | 0 | 1 | 48 | 16 | 28 |
| 2 | Pride | 9 | 7 | 2 | 0 | 38 | 12 | 21 |
| 3 | White Diamonds | 9 | 7 | 2 | 0 | 35 | 18 | 21 |
| 4 | Fireballs | 9 | 6 | 3 | 0 | 34 | 24 | 18 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 12 Girls - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | SOCO Strikers | 9 | 9 | 0 | 0 | 47 | 7 | 27 |
| 2 | Norry Flames | 9 | 8 | 1 | 0 | 43 | 15 | 24 |
| 3 | SVSC Fury | 9 | 7 | 2 | 0 | 34 | 17 | 21 |
| 4 | Fireballs | 9 | 6 | 2 | 1 | 24 | 8 | 19 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 12 Girls (A) - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Lady Mustangs | 8 | 6 | 0 | 2 | 26 | 8 | 20 |
| 2 | Lady Warriors | 8 | 6 | 0 | 2 | 24 | 8 | 20 |
| 3 | NU 97 Lady Cannons | 8 | 4 | 2 | 2 | 21 | 19 | 14 |
| 4 | Roniettes | 8 | 3 | 4 | 1 | 17 | 17 | 10 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 12 Girls (A) - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Lady Warriors | 8 | 7 | 0 | 1 | 23 | 5 | 22 |
| 2 | Lady Mustangs | 8 | 5 | 2 | 1 | 23 | 13 | 16 |
| 3 | NU Cannons Blue | 8 | 4 | 2 | 2 | 18 | 8 | 14 |
| 4 | Pride | 8 | 3 | 3 | 2 | 22 | 17 | 11 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 14 Boys - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | North Union United | 9 | 8 | 0 | 1 | 48 | 10 | 25 |
| 2 | NU Gunners | 9 | 8 | 0 | 1 | 36 | 13 | 25 |
| 3 | Bloom Hound Dogs | 9 | 7 | 2 | 0 | 34 | 22 | 21 |
| 4 | Destroyers | 9 | 6 | 1 | 2 | 37 | 10 | 20 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 14 Boys - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | North Union United | 9 | 8 | 1 | 0 | 51 | 16 | 24 |
| 2 | NU Gunners | 9 | 8 | 1 | 0 | 39 | 8 | 24 |
| 3 | Bloom Hound Dogs | 9 | 8 | 1 | 0 | 38 | 24 | 24 |
| 4 | NU Dragons Blue | 9 | 5 | 4 | 0 | 29 | 29 | 15 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 14 Girls - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | SVSC Spirit | 9 | 8 | 0 | 1 | 41 | 6 | 25 |
| 2 | WRSC Devils | 9 | 7 | 1 | 1 | 30 | 7 | 22 |
| 3 | Southern Columbia | 9 | 7 | 1 | 1 | 29 | 9 | 22 |
| 4 | NU Lady Cannons | 9 | 7 | 2 | 0 | 36 | 13 | 21 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 14 Girls - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | WRSC Devils | 9 | 8 | 1 | 0 | 30 | 8 | 24 |
| 2 | NU Lady Cannons | 9 | 7 | 2 | 0 | 33 | 12 | 21 |
| 3 | Milton Storm | 9 | 7 | 2 | 0 | 32 | 13 | 21 |
| 4 | Jokers | 10 | 6 | 2 | 2 | 35 | 19 | 20 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 16 Boys - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | NU United Green | 9 | 8 | 1 | 0 | 33 | 11 | 24 |
| 2 | Destroyers | 9 | 7 | 1 | 1 | 33 | 16 | 22 |
| 3 | MC United | 9 | 7 | 2 | 0 | 39 | 13 | 21 |
| 4 | Triple S | 9 | 6 | 3 | 0 | 40 | 19 | 18 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 16 Boys - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Destroyers | 7 | 7 | 0 | 0 | 22 | 10 | 21 |
| 2 | JFC United | 6 | 5 | 1 | 0 | 25 | 11 | 15 |
| 3 | NU United Green | 6 | 4 | 1 | 1 | 26 | 11 | 13 |
| 4 | MC United | 5 | 4 | 1 | 0 | 22 | 6 | 12 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 16 Girls - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | SVSC | 9 | 8 | 0 | 1 | 46 | 14 | 25 |
| 2 | Teal Wave | 9 | 7 | 1 | 1 | 42 | 13 | 22 |
| 3 | Midd-West | 9 | 7 | 1 | 1 | 48 | 25 | 22 |
| 4 | Warrior Run | 9 | 6 | 2 | 1 | 31 | 20 | 19 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 16 Girls - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | SVSC | 7 | 7 | 0 | 0 | 34 | 11 | 21 |
| 2 | Teal Wave | 7 | 6 | 1 | 0 | 30 | 5 | 18 |
| 3 | Strike Force | 7 | 5 | 1 | 1 | 26 | 10 | 16 |
| 4 | Lady Lions | 7 | 5 | 2 | 0 | 32 | 21 | 15 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 19 Boys - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Strike Force | 9 | 9 | 0 | 0 | 56 | 12 | 27 |
| 2 | NU United 92 Blue | 9 | 8 | 1 | 0 | 49 | 15 | 24 |
| 3 | Midd-West | 9 | 8 | 1 | 0 | 51 | 18 | 24 |
| 4 | Thunder Cats | 9 | 7 | 1 | 1 | 46 | 20 | 22 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 19 Boys - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Strike Force | 9 | 9 | 0 | 0 | 50 | 7 | 27 |
| 2 | NU United 92 Blue | 9 | 9 | 0 | 0 | 58 | 16 | 27 |
| 3 | Collegian Superstars | 9 | 9 | 0 | 0 | 51 | 11 | 27 |
| 4 | Thunder Cats | 9 | 8 | 1 | 0 | 47 | 15 | 24 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 19 Girls - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | NU United | 9 | 9 | 0 | 0 | 49 | 4 | 27 |
| 2 | Midd-West | 9 | 9 | 0 | 0 | 53 | 9 | 27 |
| 3 | Teal Wave | 9 | 8 | 1 | 0 | 35 | 9 | 24 |
| 4 | Southern | 9 | 6 | 1 | 2 | 36 | 14 | 20 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 19 Girls - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Midd-West | 7 | 7 | 0 | 0 | 43 | 16 | 21 |
| 2 | NU United | 7 | 5 | 2 | 0 | 28 | 14 | 15 |
| 3 | Dream Team | 7 | 5 | 2 | 0 | 30 | 22 | 15 |
| 4 | White Cannons | 7 | 3 | 4 | 0 | 16 | 18 | 9 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 19 Girls (B) - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Mifflinburg | 7 | 6 | 0 | 1 | 36 | 11 | 19 |
| 2 | MCA Heat | 7 | 6 | 0 | 1 | 33 | 10 | 19 |
| 3 | Strike Force | 7 | 5 | 1 | 1 | 31 | 11 | 16 |
| 4 | Warriors | 7 | 4 | 2 | 1 | 22 | 18 | 13 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 8 Coed - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Thunder | 9 | 9 | 0 | 0 | 30 | 5 | 27 |
| 2 | Selinsgrove Comets | 9 | 8 | 1 | 0 | 30 | 5 | 24 |
| 3 | NU Lady Cannons 01 | 9 | 8 | 1 | 0 | 27 | 5 | 24 |
| 4 | Midd-West Ayso | 9 | 6 | 3 | 0 | 20 | 6 | 18 |
| Complete Standings Complete Schedule / Results | ||||||||
| Under 8 Coed - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Selinsgrove Comets | 8 | 8 | 0 | 0 | 36 | 1 | 24 |
| 2 | NU Lady Cannons 01 | 8 | 7 | 1 | 0 | 29 | 6 | 21 |
| 3 | Cannons 01 | 8 | 6 | 1 | 1 | 25 | 6 | 19 |
| 4 | Braves | 8 | 6 | 2 | 0 | 27 | 9 | 18 |
| Complete Standings Complete Schedule / Results | ||||||||
| Women Open - Fall 2009/2010 I | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Chicas-Con-Bolas | 7 | 6 | 0 | 1 | 29 | 14 | 19 |
| 2 | Orange Crush | 7 | 3 | 2 | 2 | 22 | 20 | 11 |
| 3 | Black Widows | 7 | 3 | 3 | 1 | 14 | 12 | 10 |
| 4 | Danville | 7 | 3 | 4 | 0 | 16 | 18 | 9 |
| Complete Standings Complete Schedule / Results | ||||||||
| Women Open - Fall 2009/2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Chicas-Con-Bolas | 7 | 5 | 1 | 1 | 25 | 9 | 16 |
| 2 | Orange Crush | 7 | 5 | 1 | 1 | 25 | 13 | 16 |
| 3 | Dozers | 7 | 5 | 2 | 0 | 40 | 23 | 15 |
| 4 | Brady Bunch | 8 | 5 | 3 | 0 | 23 | 18 | 15 |
| Complete Standings Complete Schedule / Results | ||||||||
| Women Open - Fall 2009/2010 III | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Lyco | 6 | 6 | 0 | 0 | 27 | 4 | 18 |
| 2 | SU Women | 6 | 6 | 0 | 0 | 26 | 6 | 18 |
| 3 | Chicas-Con-Bolas | 7 | 5 | 2 | 0 | 30 | 11 | 15 |
| 4 | Danville | 7 | 3 | 2 | 2 | 24 | 21 | 11 |
| Complete Standings Complete Schedule / Results | ||||||||
| Women Open - Summer 2010 | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Danville | 7 | 5 | 2 | 0 | 30 | 22 | 15 |
| 2 | Orange Jouliets | 7 | 5 | 2 | 0 | 22 | 16 | 15 |
| 3 | Orange Crush | 7 | 4 | 2 | 1 | 16 | 15 | 13 |
| 4 | Josie N DA Pussycats | 7 | 4 | 3 | 0 | 26 | 27 | 12 |
| Complete Standings Complete Schedule / Results | ||||||||
| Women Open - Summer 2010 II | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Orange Jouliets | 4 | 4 | 0 | 0 | 17 | 3 | 12 |
| 2 | Chicas-Con-Bolas | 4 | 2 | 0 | 2 | 16 | 9 | 8 |
| 3 | Brady Bunch | 4 | 2 | 1 | 1 | 10 | 10 | 7 |
| 4 | Danville | 4 | 1 | 1 | 2 | 5 | 9 | 5 |
| Complete Standings Complete Schedule / Results | ||||||||
| Women Open (A) - Summer 2010 | ||||||||
| Place | Team | GP | W | L | T | GF | GA | Pts |
| 1 | NU United | 7 | 6 | 1 | 0 | 37 | 12 | 18 |
| 2 | Shik Alumni | 7 | 4 | 3 | 0 | 27 | 22 | 12 |
| 3 | NU Dynamo | 7 | 4 | 3 | 0 | 27 | 24 | 12 |
| 4 | Spartans | 7 | 3 | 3 | 1 | 16 | 14 | 10 |
| Complete Standings Complete Schedule / Results | ||||||||
Printable Version

About