Contact Information
190 Sports Zone DriveNorthumberland,
PA 17857
(570) 473-2910
Soccer Tournaments
| Date | Division | Fieldsize | Times | Registration Fees |
| 12/24/2009 | Mens Open | 6 v 6 | 08:00 AM - 01:00 PM | $150.00 |
| 12/27/2009 | Under 18 Boys | 3 v 3 | 12:00 PM - 04:30 PM | $100.00 |
| 12/27/2009 | Over 40 Men | 6 v 6 | 03:00 PM - 11:00 PM | $150.00 |
| 12/28/2009 | Under 18 Girls | 3 v 3 | 08:00 AM - 01:00 PM | $100.00 |
| 12/28/2009 | Under 10 Girls | 3 v 3 | 12:30 PM - 04:30 PM | $100.00 |
| 12/28/2009 | Women Open | 6 v 6 | 04:00 PM - 09:00 PM | $150.00 |
| 12/28/2009 | Under 14 Girls | 3 V 3 | 05:00 PM - 09:00 PM | $100.00 |
| 12/29/2009 | Under 12 Boys | 3 v 3 | 08:00 AM - 12:00 PM | $100.00 |
| 12/29/2009 | Under 10 Boys | 3 v 3 | 12:30 PM - 04:30 PM | $100.00 |
| 12/29/2009 | Coed high school soccer | 6 v 6 | 04:00 PM - 11:00 PM | $150.00 |
| 12/29/2009 | Under 14 Boys | 3 v 3 | 05:00 PM - 09:00 PM | $100.00 |
| 12/30/2009 | Under 12 Girls | 3 v 3 | 08:00 AM - 12:30 PM | $100.00 |
| 12/30/2009 | Under 8 Coed | 3 v 3 | 12:30 PM - 04:30 PM | $100.00 |
| 12/30/2009 | Coed Soccer | 7 v 7 | 05:00 PM - 11:00 PM | $150.00 |

About